As of January 2025, the global wealth landscape is dominated by influential figures primarily from the technology and luxury goods sectors. Here is an updated list of the top 10 richest individuals worldwide, along with their estimated net worths:
Rank | Name | Net Worth (USD) | Source of Wealth |
---|---|---|---|
1 | Elon Musk | $421.2 billion | Founder and CEO of SpaceX and Tesla; ventures in space exploration, electric vehicles, and AI. |
2 | Jeff Bezos | $233.5 billion | Founder of Amazon; wealth from e-commerce and cloud computing services. |
3 | Larry Ellison | $209.7 billion | Co-founder of Oracle Corporation; enterprise software and cloud solutions. |
4 | Mark Zuckerberg | $202.5 billion | CEO of Meta Platforms (formerly Facebook); social media and virtual reality innovations. |
5 | Bernard Arnault | $168.8 billion | Chairman and CEO of LVMH; luxury goods including brands like Louis Vuitton and Dior. |
6 | Larry Page | $156 billion | Co-founder of Google; advancements in search engine technology and Alphabet Inc. ventures. |
7 | Sergey Brin | $149 billion | Co-founder of Google; contributions to technology and innovation. |
8 | Warren Buffett | $141.7 billion | CEO of Berkshire Hathaway; value investing and diverse investment portfolio. |
9 | Steve Ballmer | $124.3 billion | Former Microsoft CEO and owner of the Los Angeles Clippers; technology and sports investments. |
10 | Jensen Huang | $117.2 billion | Co-founder and CEO of Nvidia; demand for GPUs in gaming and artificial intelligence. |
These individuals have amassed their fortunes through innovation, strategic investments, and leadership in their respective industries, significantly influencing the global economy.