As of January 2025, the Indian market offers several budget-friendly smartwatches that combine functionality with affordability. Here are the top 5 options to consider:
Here is the comparison of the smartwatches in a table format:
Feature | Anarc Watch | Amazfit Active 2 | Redmi Watch 5 Lite | Lava ProWatch V1 | Realme Watch 3 Pro | Noise ColorFit Ultra 3 |
---|---|---|---|---|---|---|
Display | 1.78-inch AMOLED | 2,000-nit OLED | 2-inch AMOLED | 1.85-inch AMOLED | 1.78-inch AMOLED | 1.75-inch TruView AMOLED |
Health Tracking | Heart rate, SpO2 | Advanced health sensors | Heart rate, SpO2 | Heart rate, SpO2 | Heart rate, SpO2 | Heart rate, SpO2 |
Sports Modes | Multiple | Multiple | 150+ | 110+ | Multiple | Multiple |
Durability | IP68 | Not Specified | IP68 | IP68 | Not Specified | IP68 |
Battery Life | Not specified | Up to 10 days | Up to 21 days | Up to 10 days | Up to 10 days | Up to 10 days |
Special Features | Bluetooth calling, voice assistant | Zepp Flow AI assistant | 200+ watch faces, GPS | Bluetooth calling, GPS | GPS, comprehensive tracking | Multiple watch faces |
Price | (₹6,999) | ₹8,000 | ₹3,500 | ₹3,999 | ₹4,999 | ₹3,999 |
Key Considerations | Privacy concerns, bugs | Trusted brand, smooth UI | Best battery life, affordable | Value for money, reliable | Premium feel, GPS included | Affordable, durable |
Considerations:
While the Anarc Watch offers competitive features, potential buyers should be aware of the reported software issues and privacy concerns. In contrast, other models like the Amazfit Active 2 and Redmi Watch 5 Lite have established reputations and user feedback, which may provide more reliability.
When selecting a smartwatch, it’s essential to consider individual needs, brand reputation, user reviews, and any potential privacy implications.